Fair Logo

2024 Larimer County Fair 4-H Competitions

Fair Results Back

Viewing records 2801-2850 of 3223
Results last updated at: 09/17/2024 4:55 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Livestock: Sheep / Breeding Sheep / 180: Breeding Ewes, shown by weight
9 Ledingham, Makayla 33 6th Larimer Wagon Wheel 4-H Club
10 Ledingham, Katelyn 133 6th Larimer Wagon Wheel 4-H Club
79 Kitchen, Ty 278 2nd Larimer Berthoud Highlanders 4-H Club
79 Kitchen, Ty 278 4th Larimer Berthoud Highlanders 4-H Club
125 Brown, Abigail 516 5th Larimer Livermore Wranglers 4-H Club
127 Brown, Alessandra 533 8th Larimer Livermore Wranglers 4-H Club
132 Dawdy, Brooklyn 593 3rd Larimer Creative Hands & Hearts 4-H Club
133 Dawdy, Royce 597 4th Larimer Creative Hands & Hearts 4-H Club
178 Crego, Hadley 888 1st Larimer North Forty 4-H Club
178 Crego, Hadley 888 2nd Larimer North Forty 4-H Club
179 Crego, Kamdyn 902 1st Larimer North Forty 4-H Club
190 Blum, Isaiah 923 3rd Larimer North Forty 4-H Club
192 Schnell, Emma 937 3rd Larimer Sagebrush Riders 4-H Club
239 Holman, Deena 1294 5th Larimer Buckeye Buck 'n Ears 4-H Club
239 Holman, Deena 1295 5th Larimer Buckeye Buck 'n Ears 4-H Club
340 Bachman, Gavin 1735 1st Larimer Berthoud Highlanders 4-H Club
340 Bachman, Gavin 1736 1st Larimer Berthoud Highlanders 4-H Club
340 Bachman, Gavin 1738 1st Larimer Berthoud Highlanders 4-H Club
340 Bachman, Gavin 1738 3rd Larimer Berthoud Highlanders 4-H Club
340 Bachman, Gavin 1740 2nd Larimer Berthoud Highlanders 4-H Club
391 Fisher, Megan 2018 2nd Larimer Harmony Hustlers 4-H Club
460 Wotowey, Sydney Kate 2448 3rd Larimer Berthoud Highlanders 4-H Club
496 Pientka, Zaida 2737 7th Larimer Harmony Hustlers 4-H Club
497 Blum, Micah 2749 7th Larimer North Forty 4-H Club
497 Blum, Micah 2750 3rd Larimer North Forty 4-H Club
497 Blum, Micah 2751 6th Larimer North Forty 4-H Club
498 Blum, Selah 2775 2nd Larimer North Forty 4-H Club
499 Blum, Moriah 2791 4th Larimer North Forty 4-H Club
499 Blum, Moriah 2793 2nd Larimer North Forty 4-H Club
631 Starck, Kahl 3507 7th Larimer Sagebrush Riders 4-H Club
634 Starck, Sawyer 3527 4th Larimer Sagebrush Riders 4-H Club
634 Starck, Sawyer 3528 4th Larimer Sagebrush Riders 4-H Club
Livestock: Sheep / Market Sheep / 110: Blackface Breeds
9 Ledingham, Makayla 35 5th Larimer Wagon Wheel 4-H Club
18 Kemper, Avery 85 5th Larimer Desperados 4-H Club
19 Kemper, Lacey 87 2nd Larimer Desperados 4-H Club
79 Kitchen, Ty 280 2nd Larimer Berthoud Highlanders 4-H Club
79 Kitchen, Ty 281 1st Larimer Berthoud Highlanders 4-H Club
96 Goss, Cheyanne 381 3rd Larimer Wagon Wheel 4-H Club
125 Brown, Abigail 517 8th Larimer Livermore Wranglers 4-H Club
126 Brown, Lillian 525 6th Larimer Livermore Wranglers 4-H Club
127 Brown, Alessandra 534 7th Larimer Livermore Wranglers 4-H Club
132 Dawdy, Brooklyn 594 6th Larimer Creative Hands & Hearts 4-H Club
133 Dawdy, Royce 598 2nd Reserve Champion Light Weight Market Lamb Larimer Creative Hands & Hearts 4-H Club
166 Stirewalt, Millie 743 8th Larimer Sagebrush Riders 4-H Club
166 Stirewalt, Millie 746 4th Larimer Sagebrush Riders 4-H Club
163 McGuire, Kailey 789 1st Larimer Sweetheart Riders 4-H Club
178 Crego, Hadley 889 1st 4th Overall Market Lamb, Reserve Champion Heavy Weight Market Lamb Larimer North Forty 4-H Club
178 Crego, Hadley 891 1st Larimer North Forty 4-H Club
179 Crego, Kamdyn 903 3rd Larimer North Forty 4-H Club
179 Crego, Kamdyn 904 2nd Larimer North Forty 4-H Club