Fair Logo

2025 Larimer County Fair 4-H Competitions

Fair Results Back

Viewing records 1801-1850 of 3087
Results last updated at: 08/20/2025 9:30 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Livestock: Beef / Market Beef / 130: Market Steer
236 VanderWal, Anna 1379 5th Larimer High Altitude 4-H Club
284 VanderWal, Travis 1386 2nd Larimer High Altitude 4-H Club
284 VanderWal, Travis 1387 6th Larimer High Altitude 4-H Club
331 Schaefer, Emery 1717 2nd Larimer Sagebrush Riders 4-H Club
332 Beltran, Ruby 1731 2nd Larimer North Forty 4-H Club
333 DuBois, Archer 1736 4th Larimer North Forty 4-H Club
334 Kraft, Clay 1738 3rd Larimer North Forty 4-H Club
54 Torres-Vasquez, Cesar 1780 1st Larimer North Forty 4-H Club
344 Greiman, Destrie 1782 4th Larimer North Forty 4-H Club
345 Greiman, Teagen 1785 2nd Larimer North Forty 4-H Club
53 Craig, Shelby 1924 7th Larimer Wagon Wheel 4-H Club
385 Frank, Cooper 2007 4th Larimer Twin Mounds 4-H Club
397 Garrison, Levi 2094 3rd Larimer North Forty 4-H Club
221 Blum, Moriah 2142 3rd Larimer North Forty 4-H Club
422 McEvoy, Kyson 2333 3rd Larimer Rugged Roots 4-H Club
422 McEvoy, Kyson 2334 4th Larimer Rugged Roots 4-H Club
433 Anderson, Kaylee 2439 8th Larimer North Forty 4-H Club
437 Engelhardt, Owen 2445 6th Larimer Twin Mounds 4-H Club
437 Engelhardt, Owen 2446 6th Larimer Twin Mounds 4-H Club
446 Pfeiff, Jaylie 2480 7th Larimer Friendly Few 4-H Club
466 Glover, Ashlynn 2596 9th Larimer High Altitude 4-H Club
477 Goodman, Levi 2724 1st Larimer High Altitude 4-H Club
478 Goodman, Kennedy 2729 2nd Larimer High Altitude 4-H Club
503 Brittan, Morgan 2935 4th Larimer Berthoud Highlanders 4-H Club
503 Brittan, Morgan 2937 3rd Larimer Berthoud Highlanders 4-H Club
514 Self, Hattie 3040 3rd Larimer North Forty 4-H Club
537 Anderson, Levi 3150 3rd Larimer North Forty 4-H Club
538 Brown, Alessandra 3158 2nd Larimer Livermore Wranglers 4-H Club
544 Enns, Wyatt 3181 5th Larimer North Forty 4-H Club
544 Enns, Wyatt 3182 3rd Larimer North Forty 4-H Club
545 Enns, Avery 3189 8th Larimer North Forty 4-H Club
563 Thode, Caroline 3293 5th Larimer Livermore Wranglers 4-H Club
584 Texeira, Emily 3422 7th Larimer High Altitude 4-H Club
586 Sumpter, Cole 3439 4th Larimer North Forty 4-H Club
589 Sumpter, Jagger 3453 6th Larimer North Forty 4-H Club
597 Clark, Larissa 3479 4th Larimer Rocky Ridge 4-H Club
598 Jones, Korbyn 3482 2nd Larimer Sagebrush Riders 4-H Club
598 Jones, Korbyn 3483 7th Larimer Sagebrush Riders 4-H Club
698 Riedlinger, Lexie 4006 5th Larimer North Forty 4-H Club
692 Dollar, Alistair 4010 Reserve Champion Light Weight Market Steer Larimer North Forty 4-H Club
692 Dollar, Alistair 4010 1st Larimer North Forty 4-H Club
Livestock: Beef / Market Beef / 140: Market Heifer
130 Schweitzer, Kade 507 1st Larimer Wagon Wheel 4-H Club
130 Schweitzer, Kade 507 1st Champion Market Heifer Larimer Wagon Wheel 4-H Club
160 Schnell, Julia 699 4th Larimer Sagebrush Riders 4-H Club
194 Shreve, Brody 848 1st Larimer Wagon Wheel 4-H Club
194 Shreve, Brody 848 2nd Reserve Champion Market Heifer - Paul Morehouse Family Memorial by Nancy Morehouse Larimer Wagon Wheel 4-H Club
252 Santistevan, Elena 1109 3rd Larimer Rugged Roots 4-H Club
253 Santistevan, Matthew 1116 3rd Larimer Rugged Roots 4-H Club
222 Blum, Selah 1311 2nd Larimer North Forty 4-H Club
53 Craig, Shelby 1925 2nd Larimer Wagon Wheel 4-H Club